Waterborne inputs of heavy metals
|
||||
Key message
In 2004 the reported waterborne (including coastal areas) mercury load entering the Baltic Sea amounted to 2.5 tonnes, the lead load to 120 tonnes, and the cadmium load to 6.2 tonnes. During the period 1994-2004 riverine heavy metal loads (notably Cd and Pb) seem to have decreased for most of Contracting Parties. However, incomplete data from some countries makes it difficult to draw conclusions concerning the total heavy metal load into the Baltic Sea.
Results and assessment
Relevance of the indicator for describing developments in the environment
High concentrations of heavy metals in biota of the Baltic Sea is mainly caused by loading from the land-based sources. In 2004 about 50 % of cadmium and lead, and 40 % of mercury entered the Baltic Sea via rivers or as direct waterborne discharges. The rest originates from atmospheric deposition.
Policy relevance and policy references
Excessive heavy metal concentrations may pose a health risk to the marine biota and to humans. In the Baltic Sea high concentrations of mercury, cadmium and lead have been measured in fish, in birds' eggs and in the seal tissue, for instance. Measured concentrations of heavy metals have typically been as much as an order of magnitude higher than concentrations in the North Sea. The main reason behind these high concentrations in the Baltic Sea is intense industrial activity, high populations in the catchment area, and above all the long renewal time of the seawater. Quantified annual information on the waterborne inputs of heavy metals is needed for evaluation of long-term changes of heavy metal concentrations in biota and the state of marine environment.
Assessment
Due to the incomplete data on heavy metals, a good quantitative picture of the loads entering the Baltic Sea cannot be given. Shortcomings in national monitoring programs and the lack of proper laboratory equipment meant that heavy metal figures were not obtained in many cases, or the loads reported are not fully reliable (no harmonized detection limits in all HELCOM countries). Also different calculation methods have been used in the countries if the measured concentrations have been below the detection limit. The data sets of unmonitored rivers and coastal areas are even more incomplete.
The riverine heavy metal loads also vary to some extent with runoff from year to year, but not to the extent as nutrient loads due to their origin (industry, waste water treatment plants). To be able to evaluate the reductions of heavy metal load from land-based sources comparable, reliable and extensive long-term data (since early '80s) should be available.
Figure 1. Total waterborne inputs of lead in t/year to the Baltic Sea during 2004 for the 9 HELCOM countries.
Figure 2. Total waterborne inputs of cadmium in t/year to the Baltic Sea during 2004 for the 9 HELCOM countries.
Figure 3. Total waterborne inputs of mercury in t/year to the Baltic Sea during 2004 for the 9 HELCOM countries.
Figure 4. Time series of waterborne loads of lead in t/year to the Baltic Sea and the river, coastal and direct point source flow in m3/s for the period of 1994-2004 of the 9 countries. (Note variable scales in the graphs)
Figure 5. Time series of waterborne loads of cadmium in t/year to the Baltic Sea and the river, coastal and direct point source flow in m3/s for the period of 1994-2004 of the 9 countries. (Note variable scales in the graphs)
Figure 6. Time series of waterborne loads of mercury in t/year to the Baltic Sea and the river, coastal and direct point source flow in m3/s for the period of 1994-2004 of the 9 countries. (Note variable scales in the graphs)
Table 1. Riverine, coastal and point source flow to the Baltic Sea of the 9 HELCOM countries in 1994-2004, m3/s.
| COUNTRY | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| DENMARK | 410.5 | 328.9 | 162.0 | 175.7 | 320.6 | 372.7 | 327.0 | 288.9 | 387.7 | 215.7 | 295.4 |
| ESTONIA | 710.8 | 761.1 | 431.2 | 622.2 | 827.0 | 756.4 | 538.5 | 636.6 | 558.0 | 482.6 | 808.6 |
| FINLAND | 2078.4 | 2406.8 | 1982.8 | 2091.3 | 2931.1 | 2198.2 | 2884.5 | 2260.4 | 1760.4 | 1503.7 | 2515.9 |
| GERMANY | 184.8 | 146.6 | 82.3 | 82.7 | 151.3 | 134.2 | 114.6 | 113.7 | 188.7 | 77.8 | 84.0 |
| LATVIA | 1149.5 | 998.3 | 605.8 | 991.8 | 1470.4 | 1004.7 | 940.2 | 825.3 | 932.9 | 701.1 | 0.0 |
| LITHUANIA | 1047.4 | 787.7 | 642.8 | 598.2 | 886.4 | 828.5 | 644.5 | 638.3 | 702.8 | 285.9 | 525.1 |
| POLAND | 1952.6 | 1884.2 | 2045.5 | 2236.7 | 2431.7 | 2346.3 | 2103.1 | 2182.4 | 2279.1 | 1474.1 | 1527.4 |
| RUSSIA | 2411.7 | 2612.3 | 2036.6 | 2077.2 | 2308.6 | 2576.9 | 2347.1 | 2493.7 | 2261.4 | 1672.1 | 0.0 |
| SWEDEN | 5111.1 | 6124.8 | 3891.8 | 5105.8 | 7075.2 | 6285.8 | 7575.1 | 7179.0 | 5332.2 | 4027.7 | 5339.3 |
| BALTIC SEA | 15056.9 | 16050.6 | 11880.8 | 13981.6 | 18402.3 | 16503.8 | 17474.6 | 16618.3 | 14403.2 | 10440.9 | 11095.7 |
Table 2. Riverine, coastal and direct point and diffuse source inputs of lead of the 9 HELCOM countries in 1994-2004 as t/year.
| COUNTRY | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| DENMARK | 0.0 | 0.36 | 0.0 | 0.0 | 0.0 | 0.0 | 8.52 | 1.54 | 0.0 | 0.0 | 5.77 |
| ESTONIA | 26.32 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 2.16 | 0.0 | 0.0 | 0.0 | 6.08 |
| FINLAND | 28.96 | 31.16 | 32.00 | 27.57 | 41.31 | 33.11 | 42.36 | 32.72 | 16.84 | 11.58 | 24.44 |
| GERMANY | 6.69 | 2.91 | 2.25 | 1.92 | 5.14 | 2.91 | 1.89 | 3.59 | 4.95 | 2.02 | 1.43 |
| LATVIA | 11.21 | 8.80 | 2.09 | 4.88 | 5.35 | 4.32 | 12.33 | 6.51 | 7.70 | 14.24 | 0.0 |
| LITHUANIA | 40.12 | 17.87 | 44.63 | 38.42 | 18.83 | 25.29 | 23.76 | 28.01 | 2.71 | 9.10 | 12.54 |
| POLAND | 203.69 | 137.95 | 57.95 | 61.99 | 58.51 | 65.97 | 47.33 | 66.76 | 31.77 | 33.49 | 28.41 |
| RUSSIA | 257.88 | 474.82 | 100.02 | 155.13 | 157.13 | 183.98 | 290.03 | 196.41 | 157.30 | 186.00 | 0.0 |
| SWEDEN | 94.67 | 157.83 | 83.06 | 125.51 | 50.41 | 53.06 | 57.63 | 55.13 | 36.95 | 29.61 | 41.65 |
| BALTIC SEA | 669.5 | 831.7 | 322.0 | 415.4 | 336.7 | 368.6 | 486.0 | 390.7 | 258.2 | 286.0 | 120.3 |
Table 3. Riverine, coastal and direct point and diffuse source inputs of cadmium of the 9 HELCOM countries in 1994-2004 as t/year.
| COUNTRY | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| DENMARK | 0.0 | 0.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.30 | 0.24 | 0.20 | 0.12 | 0.27 |
| ESTONIA | 2.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.77 | 0.0 | 0.0 | 0.0 | 0.96 |
| FINLAND | 2.05 | 2.33 | 2.39 | 2.88 | 2.90 | 2.48 | 3.39 | 2.17 | 1.33 | 1.43 | 2.03 |
| GERMANY | 1.15 | 0.24 | 0.13 | 0.10 | 0.25 | 0.25 | 0.12 | 0.13 | 0.19 | 0.13 | 0.09 |
| LATVIA | 3.29 | 1.62 | 0.73 | 1.36 | 1.82 | 0.61 | 1.66 | 1.21 | 2.57 | 3.02 | 0.0 |
| LITHUANIA | 4.01 | 0.82 | 1.35 | 1.24 | 2.40 | 0.77 | 1.31 | 1.42 | 0.74 | 0.0 | 0.0 |
| POLAND | 17.57 | 9.90 | 7.31 | 5.12 | 6.24 | 6.57 | 6.89 | 2.09 | 1.42 | 2.34 | 1.07 |
| RUSSIA | 39.17 | 45.25 | 9.65 | 16.11 | 16.71 | 18.23 | 34.41 | 34.87 | 25.86 | 0.0 | 0.0 |
| SWEDEN | 1.08 | 1.34 | 1.27 | 1.93 | 2.89 | 2.35 | 3.42 | 2.46 | 1.97 | 1.19 | 1.81 |
| BALTIC SEA | 70.6 | 61.8 | 22.8 | 28.7 | 33.2 | 31.3 | 52.3 | 44.6 | 34.3 | 8.3 | 6.2 |
Table 4. Riverine, coastal and direct point and diffuse source inputs of mercury of the 9 HELCOM countries in 1994-2004 as t/year.
| COUNTRY | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| DENMARK | 0.0 | 0.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.03 | 0.03 | 0.01 | 0.03 |
| ESTONIA | 0.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.18 | 0.0 | 0.0 | 0.0 | 3.9 |
| FINLAND | 0.02 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.70 | 0.92 | 0.33 | 0.38 | 0.27 |
| GERMANY | 0.16 | 0.15 | 0.12 | 0.06 | 0.06 | 0.05 | 0.04 | 0.02 | 0.03 | 0.02 | 0.01 |
| LATVIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LITHUANIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 0.00 | 0.27 | 0.0 | 0.30 | 0.82 |
| POLAND | 6.76 | 10.19 | 5.80 | 2.16 | 20.38 | 103.56 | 43.09 | 9.30 | 2.47 | 6.48 | 1.13 |
| RUSSIA | 0.09 | 0.35 | 0.02 | 0.13 | 0.02 | 0.01 | 0.14 | 0.12 | 0.01 | 0.01 | 0.0 |
| SWEDEN | 0.00 | 0.61 | 0.31 | 0.23 | 0.32 | 0.32 | 0.63 | 0.46 | 0.23 | 0.14 | 0.21 |
| BALTIC SEA | 7.5 | 11.6 | 6.3 | 2.6 | 20.8 | 104.2 | 45.8 | 11.1 | 3.1 | 7.3 | 6.3 |
References
HELCOM PLC data base
Meta data
Technical Information:1) Data have been collected by the Contracting Parties of HELCOM and submitted to the Pollution Load Compilation database (PLC database). The data base is located in Finnish Environment Institute (SYKE).
2) Description of data: The data are based on annual average concentrations (mg/l) of nutrients and their fractions (Ptotal, PO4-P, Ntotal, NH4-N, NO2-N, NO3-N and NO2,3-N), concentrations of heavy metals (Cd, Pb and Hq) and mean flows (m³/s). The contracting parties have calculated the annual loads (t/a) of monitored and unmonitored rivers, coastal areas and direct point sources. From 2003 on also loads on direct diffuse sources have been collected. All these data have been pooled together as total loads to the Baltic Sea by country.
Monitored river loads and most of the point source data are based on measurements, and unmonitored river catchment, coastal area loads and direct diffuse loads on estimates, respectively.
3) Spatial coverage: drainage of the Baltic Sea of 9 riparian countries; Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Poland, Russia and Sweden, including the drainages of the Baltic Sea in Belarus, Czech Republic, Norway, Slovakia and Ukraine.
4) Transboundary rivers: To avoid double data reporting of the transboundary rivers, their loads have been included in as follows:
River Tornio (Finland)/Torne älv (Sweden): in the Swedish data
River Narva (Russia and Estonia): in the Estonian data
River Oder (Poland): in the Polish data
5) Temporal coverage: Nutrients 1994-2004 and Harmful substancies 1994-2004
Data Quality:1) Methodology and frequency: variable, basically as agreed on the PLC-4 guidelines for monitored rivers daily flow and concentration regression or monthly flow and concentrations, and for unmonitored areas loads based on the surface area comparison with a similar monitored area.
2) Heterogeneous data in space and time and may cause some variation between years. Due to robust analysing methods in some countries reported loads might be too high.
Missing data
Only the missing data of all sources, i.e. monitored rivers, coastal area and direct point and diffuse sources, have been listed below. Therefore, more data may be partially missing.
Flow: No data of 2004 have been submitted from Russia and Latvia.
Nitrogen: No data of 2004 have been submitted from Russia and Latvia.
Phosphorus: No data of 2004 have been submitted from Russia and Latvia.
Lead: No data of 1994, 1996-1999 and 2002-2003 from Denmark, no data of 1996-1999 and 2001-2004 from Estonia, and no data of 2004 from Latvia and Russia.
Cadmium: No data of 1994, 1996-1999 from Denmark, no data of 1995-1999 and 2001-2004 from Estonia, no data from Russia 2002-2004, no data from Lithuania 2003-2004 and no data of 2004 from Latvia.
Mercury: No data on mercury from Latvia, no data of 1994, 1996-1999 from Denmark, no data of 1995-1999 and 2001-2004 from Estonia, no data from Lithuania of 1994-1998 and 2002, and no data from Russia 2004.
Missing data have been listed in table 5.
| COUNTRY | Flow | Nitrogen | Phosphorus | Lead | Cadmium | Mercury |
| DENMARK | 1994, 1996-1999, 2002-2003 | 1994, 1996-1999 | 1994, 1996-1999 | |||
| ESTONIA | 1996-1999, 2001-2003 | 1995-1999, 2001-2004 | 1995-1999, 2001-2004 | |||
| FINLAND | ||||||
| GERMANY | ||||||
| LATVIA | 2004 | 2004 | 2004 | 2004 | 2004 | 1994-2004 |
| LITHUANIA | 2003-2004 | 1994-2008, 2002 | ||||
| POLAND | ||||||
| RUSSIA | 2004 | 2004 | 2004 | 2004 | 2003-2004 | 2004 |
| SWEDEN | ||||||
| BALTIC SEA |
For reference purposes, please cite this indicator fact sheet as follows:
[Author’s name(s)], [Year]. [Indicator Fact Sheet title]. HELCOM Indicator Fact Sheets 2005. Online. [Date Viewed], http://www.helcom.fi/environment2/ifs/en_GB/cover/.
Last updated 25 Nov 2005.
