Waterborne inputs of heavy metals to the Baltic Sea
|
||||
Key message
In 2008 the reported waterborne load of mercury entering the Baltic Sea was 0.9 tonnes. The 2008 load figure for lead was 164 tonnes and for cadmium 15.2 tonnes. The incompleteness of data from some countries makes it difficult to draw conclusions concerning the total heavy metal load, as well as changes in loads over time, into the Baltic Sea.
Results and assessment
Relevance of the indicator for describing developments in the environment
High concentrations of heavy metals in biota of the Baltic Sea is mainly caused by pollution loads originating from land-based sources. According to available data on loads for 2008, about 69% of the cadmium, 46% of lead, and 22% of mercury entered the Baltic Sea via rivers or as direct waterborne discharges. The rest originated from atmospheric deposition.
Policy relevance and policy references
Excessive heavy metal concentrations may pose a health risk to marine biota and to humans. In the Baltic Sea, high concentrations of mercury, cadmium and lead have been measured in fish, in birds' eggs and in the seal tissue for instance. Measured concentrations of heavy metals have typically been as much as an order of magnitude higher than concentrations in the North Sea. The main reason behind these high concentrations in the Baltic Sea is intense industrial activity, high population in the catchment area, and above all the long renewal time of the seawater. Quantified annual information on the waterborne inputs of heavy metals is needed for evaluation of long-term changes of heavy metal concentrations in biota and the state of marine environment.
Assessment
Due to the incomplete data on heavy metals, a good quantitative picture of the loads entering the Baltic Sea cannot be given. Shortcomings in national monitoring programs and the lack of proper laboratory equipment means that figures for heavy metal loads have not been obtained in many cases, or that the loads reported are not fully reliable (no harmonized detection limits in all HELCOM countries). Also different calculation methods have been used in the countries if the measured concentrations have been below the detection limit. The datasets for unmonitored rivers and coastal areas are even more incomplete.
The riverine heavy metal loads vary to some extent with runoff from year to year, but not to the same extent as nutrient loads do, mainly due to their origin (industry, waste water treatment plants). To be able to evaluate the reductions in waterborne loads of heavy metals from land-based sources, comparable, reliable and extensive long-term data (since early '80s) should be made available.
Figure 1. Direct inputs of lead in t/a to the Baltic Sea and the river, coastal and direct point and diffuse source flow in m3/s of 1994-2008 Of the 9 riparian countries. (Note variable scales in the graphs)
Figure 2. Direct inputs of cadmium in t/a to the Baltic Sea and the river, coastal and direct point source flow in m3/s of 1994-2008 of the 9 riparian countries. (Note variable scales in the graphs)
Figure 3. Direct inputs of mercury in t/a to the Baltic Sea and the river, coastal and direct point source flow in m3/s of 1994-2008 of the 9 riparian countries. (Note variable scales in the graphs)
Data
Time series of riverine, coastal and direct point source inputs to the Baltic Sea for Lead, Cadmium and Mercury including the river and coastal flow in 1994-2008.
Table 1. Riverine, coastal and point source flow to the Baltic Sea of 9 countries in 1994-2008, m3/s
| Country | Denmark | Estonia | Finland | Germany | Latvia | Lithuania | Poland | Russia | Sweden | Total Baltic |
| 1994 | 410,5 | 710,8 | 2078,4 | 184,8 | 1149,5 | 1078,7 | 1952,6 | 2411,7 | 5111,1 | 15088,1 |
| 1995 | 329,0 | 761,1 | 2406,8 | 146,6 | 998,3 | 814,4 | 1884,2 | 2612,3 | 6125,1 | 16077,8 |
| 1996 | 162,0 | 431,2 | 1982,8 | 82,3 | 605,8 | 662,9 | 2045,5 | 2036,5 | 3891,8 | 11900,9 |
| 1997 | 175,7 | 622,2 | 2091,3 | 82,7 | 991,8 | 621,2 | 2236,7 | 2077,1 | 5105,8 | 14004,6 |
| 1998 | 320,6 | 827,0 | 2931,1 | 151,3 | 1470,4 | 907,2 | 2431,7 | 2308,6 | 7075,2 | 18423,0 |
| 1999 | 372,7 | 756,4 | 2198,2 | 134,2 | 1004,7 | 846,5 | 2346,3 | 2576,9 | 6285,8 | 16521,8 |
| 2000 | 327,1 | 558,9 | 2892,9 | 114,6 | 940,2 | 666,0 | 2103,1 | 2347,0 | 7828,4 | 17778,1 |
| 2001 | 288,9 | 611,3 | 2295,1 | 113,7 | 825,4 | 655,4 | 2182,4 | 2494,4 | 7179,0 | 16645,5 |
| 2002 | 387,7 | 536,7 | 1784,4 | 188,7 | 935,4 | 741,4 | 2279,1 | 2263,9 | 5332,2 | 14449,5 |
| 2003 | 215,7 | 466,4 | 1503,7 | 79,7 | 701,2 | 292,1 | 1474,1 | 1729,1 | 4162,5 | 10624,6 |
| 2004 | 295,4 | 841,9 | 2515,9 | 105,0 | 1184,2 | 533,1 | 1529,4 | 2437,4 | 5527,9 | 14970,2 |
| 2005 | 262,1 | 793,4 | 2489,6 | 107,5 | 1122,9 | 517,0 | 1619,7 | 2903,5 | 6014,5 | 15830,2 |
| 2006 | 316,5 | 441,1 | 2051,6 | 111,7 | 887,9 | 433,1 | 1649,6 | 2120,2 | 5605,1 | 13616,9 |
| 2007 | 384,4 | 469,2 | 2539,3 | 146,9 | 790,4 | 720,0 | 1804,8 | 2601,4 | 6144,8 | 15601,3 |
| 2008 | 424,7 | 622,2 | 3246,2 | 56,2 | 817,7 | 460,5 | 1558,9 | 6214,7 | 13401,1 |
Table 2. Direct inputs of lead of 9 countries in 1994-2008 as totals, t/a.
| Country | Denmark | Estonia | Finland | Germany | Latvia | Lithuania | Poland | Russia | Sweden | Total Baltic |
| 1994 | n/a | 26,32 | 28,96 | 6,69 | 11,21 | 40,21 | 203,69 | 257,88 | 94,67 | 669,64 |
| 1995 | 0,34 | n/a | 31,16 | 3,28 | 8,80 | 17,92 | 137,95 | 474,82 | 157,81 | 832,08 |
| 1996 | n/a | n/a | 32,00 | 2,25 | 2,09 | 44,96 | 85,60 | 100,02 | 83,06 | 349,98 |
| 1997 | n/a | n/a | 27,57 | 1,92 | 4,88 | 39,09 | 61,99 | 155,13 | 125,51 | 416,10 |
| 1998 | n/a | n/a | 41,31 | 5,14 | 5,35 | 19,86 | 58,51 | 157,13 | 50,41 | 337,71 |
| 1999 | n/a | n/a | 33,11 | 2,91 | 4,32 | 25,46 | 65,97 | 183,98 | 53,06 | 368,81 |
| 2000 | 7,30 | 2,16 | 42,36 | 1,90 | 12,33 | 24,73 | 47,63 | 290,03 | 57,61 | 486,04 |
| 2001 | 1,30 | n/a | 32,72 | 3,59 | 6,52 | 30,37 | 66,76 | 196,41 | 55,13 | 392,80 |
| 2002 | n/a | n/a | 16,84 | 4,95 | 7,96 | 3,11 | 31,77 | 157,30 | 36,95 | 258,88 |
| 2003 | n/a | n/a | 11,58 | 2,02 | 14,24 | 9,14 | 33,49 | 186,00 | 29,61 | 286,08 |
| 2004 | 2,17 | 6,08 | 24,44 | 1,53 | 18,53 | 12,81 | 28,41 | 259,24 | 41,65 | 394,85 |
| 2005 | n/a | 10,04 | 27,04 | 0,93 | 8,60 | 9,63 | 41,18 | 421,23 | 37,90 | 556,54 |
| 2006 | n/a | 12,44 | 30,51 | 1,58 | 18,91 | 0,11 | 36,59 | 125,01 | 49,28 | 274,43 |
| 2007 | n/a | 75,65 | 27,88 | 1,56 | 10,31 | n/a | 77,18 | 162,75 | 55,15 | 410,47 |
| 2008 | n/a | 15,90 | 47,07 | 1,06 | 25,38 | 6,76 | n/a | n/a | 68,23 | 164,40 |
Table 3. Direct inputs of cadmium of 9 countries in 1994-2008 as totals, t/a.
| Country | Denmark | Estonia | Finland | Germany | Latvia | Lithuania | Poland | Russia | Sweden | Total Baltic |
| 1994 | n/a | 2,28 | 2,05 | 1,15 | 3,29 | 4,02 | 17,57 | 39,17 | 1,08 | 70,60 |
| 1995 | 0,31 | n/a | 2,33 | 0,26 | 1,62 | 0,85 | 10,13 | 45,25 | 1,34 | 62,11 |
| 1996 | n/a | n/a | 2,39 | 0,13 | 0,73 | 1,36 | 9,27 | 9,65 | 1,27 | 24,81 |
| 1997 | n/a | n/a | 2,88 | 0,10 | 1,36 | 1,26 | 5,12 | 16,11 | 1,93 | 28,76 |
| 1998 | n/a | n/a | 2,90 | 0,25 | 1,82 | 2,43 | 6,24 | 16,71 | 2,89 | 33,23 |
| 1999 | n/a | n/a | 2,48 | 0,25 | 0,61 | 0,78 | 6,57 | 18,23 | 2,35 | 31,28 |
| 2000 | 0,30 | 0,77 | 3,39 | 0,12 | 1,66 | 1,31 | 7,50 | 34,41 | 3,42 | 52,88 |
| 2001 | 0,24 | n/a | 2,17 | 0,13 | 1,21 | 1,47 | 2,09 | 34,87 | 2,46 | 44,65 |
| 2002 | 0,20 | n/a | 1,33 | 0,19 | 2,57 | 0,79 | 1,42 | 25,86 | 1,97 | 34,32 |
| 2003 | 0,12 | n/a | 1,43 | 0,13 | 3,02 | 0,04 | 2,34 | n/a | 1,19 | 8,26 |
| 2004 | 0,27 | 0,96 | 2,03 | 0,09 | 1,15 | 0,03 | 1,07 | 25,19 | 1,81 | 32,60 |
| 2005 | n/a | 0,66 | 1,75 | 0,15 | 0,53 | 0,23 | 8,57 | 39,39 | 1,67 | 52,93 |
| 2006 | n/a | 0,11 | 3,32 | 0,12 | 2,70 | 0,12 | 9,67 | 29,14 | 2,41 | 47,59 |
| 2007 | n/a | n/a | 2,80 | 0,17 | 2,14 | 4,49 | 10,67 | 26,61 | 2,38 | 49,27 |
| 2008 | n/a | 0,04 | 2,87 | 0,03 | 9,28 | 0,55 | n/a | n/a | 2,38 | 15,15 |
Table 4. Direct inputs of mercury of 9 countries in 1994-2008 as totals, t/a.
| Country | Denmark | Estonia | Finland | Germany | Latvia | Lithuania | Poland | Russia | Sweden | Total Baltic |
| 1994 | n/a | 0,44 | 0,02 | 0,16 | n/a | n/a | 6,76 | 0,09 | n/a | 7,48 |
| 1995 | 0,25 | n/a | 0,04 | 0,15 | n/a | n/a | 10,34 | 0,35 | 0,61 | 11,75 |
| 1996 | n/a | n/a | 0,01 | 0,12 | n/a | n/a | 4,99 | 0,02 | 0,31 | 5,45 |
| 1997 | n/a | n/a | 0,01 | 0,06 | n/a | n/a | 2,16 | 0,13 | 0,23 | 2,60 |
| 1998 | n/a | n/a | 0,01 | 0,06 | n/a | 0,01 | 20,38 | 0,02 | 0,32 | 20,80 |
| 1999 | n/a | n/a | 0,01 | 0,05 | n/a | 0,23 | 103,56 | 0,01 | 0,32 | 104,17 |
| 2000 | 0,05 | 1,18 | 0,70 | 0,04 | n/a | 0,01 | 43,40 | 0,14 | 0,63 | 46,16 |
| 2001 | 0,03 | n/a | 0,92 | 0,02 | n/a | 0,27 | 9,30 | 0,12 | 0,46 | 11,13 |
| 2002 | 0,03 | n/a | 0,33 | 0,03 | n/a | n/a | 2,47 | 0,01 | 0,23 | 3,11 |
| 2003 | 0,01 | n/a | 0,38 | 0,02 | n/a | 0,30 | 6,48 | 0,01 | 0,14 | 7,34 |
| 2004 | 0,03 | 3,86 | 0,27 | 0,01 | n/a | 0,83 | 1,13 | 0,02 | 0,21 | 6,37 |
| 2005 | n/a | 0,70 | 0,33 | 0,05 | 0,03 | n/a | 1,87 | n/a | 0,25 | 3,23 |
| 2006 | n/a | 0,17 | 0,25 | 0,04 | 0,02 | n/a | 1,53 | n/a | 0,33 | 2,34 |
| 2007 | n/a | n/a | 0,23 | 0,06 | 0,05 | n/a | 2,11 | n/a | 0,39 | 2,83 |
| 2008 | n/a | n/a | 0,45 | n/a | 0,03 | n/a | n/a | n/a | 0,42 | 0,91 |
Meta data
Technical Information:
1) Data have been collected by the Contracting Parties of HELCOM and submitted to the Pollution Load Compilation database (PLC database). The data base is located in the Finnish Environment Institute (SYKE).
2) Description of data: The data are based on annual average concentrations (mg/l) of nutrients and their fractions (Ptotal-PO4-P, PO4-P, Ntotal, NH4-N, NO2-N, NO3-N and NO2,3-N), concentrations of heavy metals (Cd, Pb and Hg) and mean flows (m³/s). The contracting parties have calculated the annual loads (t/a) of monitored and unmonitored rivers, coastal areas and direct point sources (Wastewater treatment plants, industries and fish farms). From 2003 on also loads on direct diffuse sources have been collected. The data have been pooled together as total loads to the Baltic Sea by country.
Monitored river loads and most of the point source data are based on measurements, and unmonitored river catchment, coastal area loads and direct diffuse loads on estimates, respectively.
The fractions in the nitrogen graph (Figure 1) have been calculated by deducting the reported loads of NH4-N, and NO2-N, NO3-N, or NO2,3-N as a sum, from the reported total nitrogen (Ntotal) load resulting in the fractions of NH4-N, NO2,3-N and organic nitrogen.
Apart from the above, in the table 2 only the reported total nitrogen (Ntotal) have been used not the sum of fractions.
In the phosphorus graph (Figure 2) total phosphorus load have been divided into two fractions Ptot and PO4-P
As for the Ntotal, only the reported total phosporus (Ptotal) load have been shown in the table 3.
3) Spatial coverage: drainage of the Baltic Sea of 9 riparian countries; Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Poland, Russia and Sweden, including the drainages of the Baltic Sea in Belarus, Czech Republic, Norway, Slovakia and Ukraine.
4) Transboundary rivers: For the transboundary rivers, the following loads have been used:
River Tornio (Finland)/Torne älv (Sweden): in the Swedish data
River Narva (Russia and Estonia): in the Estonian data
River Oder (Poland and Germany): in the Polish data
5) Temporal coverage: nutrients 1994-2008 and harmful substances 1994-2008
6) Russian data includes also the loads of the Kaliningrad Region, if reported.
Data Quality:
1) Methodology and frequency are variable, but the methods used have been agreed on the PLC-5 guidelines. For monitored rivers daily flow and concentration regression or monthly flow and concentrations, and for unmonitored areas loads based on the surface area comparison with a similar monitored area have been used for calculations.
2) Data are heterogeneous in space and time, which may cause some variation between the years. Due to robust analysing methods in some countries reported loads might be too high.
Missing data
Only the missing data of all sources, i.e. monitored rivers, coastal area and direct point and diffuse sources, have been listed below. Therefore, more data may be partially missing. Missing data have been listed in table 5.
FLOW
Russia:
-Data of 1994-1999 from the Kaliningrad Region (BAP)
-Data of coastal areas 1994-2008
-All data of 2008
Latvia: Data of coastal areas in 1994-2003 and 2007-2008.
Germany: Most of the data of 2008 (i.e. many rivers of Baltic Proper, all coastal areas and direct point sources).
NITROGEN
Russia:
-All data of 2008
-data of rivers in 1994-2003 and 2007-2008 from the Kaliningrad region
-data of 1994-1999, 2005, 2008 from the Gulf of Finland
-All data of coastal area 1994-1999, 2001-2007
Due to the missing Russian riverine Ntotal load to the Gulf of Finland in 2005, the difference between the calculated sum of Nitrogen fractions (Figure 1) and the reported Ntotal load (Table 2) in 2005 is evident. Only the total loads of direct point sources have been included.
Germany: Most of the Ntot, NH4, NO23, NO2 and NO3 data of 2008 of rivers, all data of coastal areas Direct point source data of 2007-2008 of Ntot, NH4, NO23, NO2 and NO3.
Poland: NH4, (NO23) and NO2 data of 2008
In general, many countries have gaps in the point source data in different N-fractions (NH4, NO23, NO2 and NO3) over the years.
PHOSPHORUS
Russia:
-Most of the data of 1994-2008 from the Kaliningrad region of Russia.
-All data of 2008
Germany:
-Most of the data of 2008 (i.e. many rivers of Baltic Proper, all coastal areas and direct point sources).
-Point source data of 2007-2008
In general, many countries have gaps in the point source phosphorus data (Ptot, PO4,) over the years.
LEAD
Denmark: data of 1994, 1996-1999, 2002-2003 and 2005-2008
Estonia: data of 1995-1999 and 2001-2003
Lithuania: data of 2007
Poland: data of 2008
Russia: data of 2008
CADMIUM
Denmark: data of 1994, 1996-1999 and 2005-2008
Estonia: data of 1995-1999 and 2001-2003
Poland: data of 2008
Russia: data of 2003 and 2008
MERCURY
Denmark: data of 1994, 1996-1999 and 2005-2008
Estonia: data of 1995-1999 and 2001-2003, 2007-2008
Lithuania: data of 1994-1997, 2002, 2006-2008
Latvia: data of 1994-2000 and 2002 and 2004
Poland: data of 2008
Russia: data of 2008
Sweden: data of 1994
Analysis method of Mercury was changed in Finland in 2000.
Table 5. Years of the missing data by parameter and country.
| COUNTRY | Flow | Nitrogen | Phosphorus | Lead | Cadmium | Mercury |
| DENMARK | 1994, 1996-1999, 2002-2003, 2005-2008 | 1994, 1996-1999, 2005-2008 | 1994, 1996-1999, 2005-2008 | |||
| ESTONIA | 1995-1999, 2001-2003 | 1995-1999, 2001-2003 | 1995-1999, 2001-2003, 2007-2008 | |||
| FINLAND | ||||||
| GERMANY | PARTIALLY MISSING 2008 | PARTIALLY MISSING 2008 | PARTIALLY MISSING 2008, POINT SOURCE DATA OF 2007-2008 | COASTAL AREA AND POINT SOURCE DATA 2008 | COASTAL AREA AND POINT SOURCE DATA 2008 | |
| LATVIA | COASTAL AREA 1995-2003, 2007-2008 | 1994-2000, 2002-2004 | ||||
| LITHUANIA | COASTAL AREA 1994-1995 | 2007 | 1994-1997, 2002, 2006-2008 | |||
| POLAND | NH4, (NO23) and NO2 data of 2008 | 2008 | 2008 | 2008; | ||
| RUSSIA | BAP 1994-1999, COASTAL AREA 1994-2007, ALL DATA OF 2008 | All data of 2008; BAP MONITORED (Kaliningrad) 1994-2003, 2007; GUF 1994-1999, 2005; All data of COASTAL AREA 1994-1999, 2001 | MOST OF THE DATA OF BAP (Kaliningrad Region), all data of 2008 | 2008 | 2003, 2008 | 2008 |
| SWEDEN | 1994 |
For reference purposes, please cite this Baltic Sea Environment Fact Sheets as follows:
[Author’s name(s)], [Year]. [Baltic Sea Environment Fact Sheets title]. HELCOM Baltic Sea Environment Fact Sheets 2010. Online. [Date Viewed], http://www.helcom.fi/environment2/ifs/en_GB/cover/.
Last updated: 1 December 2010
