Valid JCP Hot Spots
Note: you can sort each column in alphabetical (or numerical) order by clicking on the heading.
| ID Nr | Priority | Location | Country | Site name | Site type |
| 6 | Bothnian Sea | Sweden | Dalälven | Industry Mining waste | |
| 10 | Archipelago Sea | Finland | Agriculture (2) | Agriculture (Runoff Programme) | |
| 14 | Lake Ladoga | Russia | Syasstroi | Industry (Pulp & paper) | |
| 15 | Lake Ladoga | Russia | Volkhov | Industry (Aluminum) | |
| 18.1 | X Prior 18 | Gulf of Finland | Russia | St. Petersburg | Municipality (Sewerage network connection) |
| 18.11 | X Prior 20+21 | Gulf of Finland | Russia | St. Petersburg (suburban) - Kolpino WWTP | Municipality & industrial |
| 18.15 | X Prior 20+21 | Gulf of Finland | Russia | St. Petersburg (suburban) - Metallostroy WWTP | Municipality & industrial |
| 23 | Gulf of Finland | Russia | St. Petersburg | Industry (Hazardous substances) | |
| 24 | X | Gulf of Finland | Russia | St. Petersburg region | Agriculture (Large livestock farms) |
| 25 | X | Gulf of Finland | Estonia | Narva | Industry (Power plants - oil shale) |
| 27 | Gulf of Finland | Estonia | Kehra | Industry (Pulp & paper) | |
| 38 | X | Gulf of Riga | Latvia | Sloka | Industry (Pulp & paper) |
| 39 | X | Gulf of Riga | Latvia | Latbiofarm | Industry (Pharmaceutical) |
| 42 | X | Daugava River basin | Latvia | Riga (WWTP Phase II) | Municipality & industry |
| 44 | Daugava River basin | Latvia | RER Plant (Riga) | Industry (Metals) | |
| 45 | Daugava River basin | Latvia | Riga | Industry (Various) | |
| 46 | X | Daugava River basin | Latvia | Daugavpils | Municipality & industry |
| 47 | Daugava River basin | Belarus | Vitebsk | Municipality & industry | |
| 48 | X | Latvian coast | Latvia | Liepaja (3) | Municipality & industry |
| 49 | X | Nemunas River basin | Russia | Sovetsk | Industry (Pulp & paper) |
| 50 | X | Nemunas River basin | Russia | Neman | Industry (Pulp & paper) |
| 54 | Nemunas River basin | Lithuania | Kedainiai | Industry (Chemicals) | |
| 60 | X | Nevezis River basin | Lithuania | Agriclture / livestock | Agriculture (Runoff Programme) |
| 61 | Nemunas River basin | Belarus | Grodno | Municipality & industry | |
| 66 | X | Lituanian / Kaliningrad coast | Lithuania / Russia | Kursiu lagoon | Coastal_wetland/lagoon (Management Programme) |
| 67 | X | Kaliningrad | Russia | Kaliningrad | Municipality & industry |
| 69 | Kaliningrad | Russia | Pulp & paper No 2 (4) | Industry (Pulp & paper) | |
| 70 | Kaliningrad | Russia | Kaliningrad | Industry (Hazardous Waste) | |
| 71 | Kaliningrad | Russia | Oil bunkering station | Industry | |
| 72 | Kaliningrad | Russia | Agriculture / livestock | Agriculture (Runoff Programme) | |
| 73 | X | Kaliningrad / Polish coast | Russia / Poland | Vistula Lagoon | Coastal_wetland/lagoon (Management Programme) |
| 82 | Vistula River basin | Poland | Warsaw - Czajka WWTP | Municipality & industry | |
| 83.1 | X | Vistula River basin | Poland | Warsaw - Poludnie WWTP | Municipality & industry |
| 84 | Vistula River basin | Poland | Warsaw - Pancerz WWTP (wastewater will be connected to Czajka WWTP | Municipality & industry | |
| 85 | Vistula River basin | Poland | Lublin - Hajdow WWTP | Municipality & industry | |
| 86 | X | Vistula River basin | Poland | Krakow - Plaszow WWTP | Municipality & industry |
| 87.2 | X Prior 107 | Vistula River basin | Poland | Krakow - Tadeusz Sendzimir Works | Industry (Steel) |
| 88.1 | X | Vistula / Odra River basins | Poland | Katowice - Bytom/ Bytom Municipal Enterprise | Municipality & industry |
| 88.2 | X | Vistula / Odra River basins | Poland | Katowice - Gliwice / Waterworkds & Sewerage Enterprise | Municipality & industry |
| 88.3 | X | Vistula / Odra River basins | Poland | Katowice - Katowice, Myslowice, Siemianowice / Regional Enterprise of Waterworks ans Sewerage | Municipality & industry |
| 88.6 | X Prior 108 | Vistula River basin | Poland | Katowice Area - Katowice Steel Plant in Dabrowa Gornicza | Industry (Oil refinery) |
| 88.7 | X | Vistula River basin | Poland | Katowice Area - Czechowice Refinery in Czechowice-Dziedzice | Industry (Oil refinery) |
| 89 | Vistula River basin | Poland | Jaworzno Organika Azot Plant | Industry (Chemical) | |
| 93 | Vistula River basin | Belarus | Brest | Municipality & industry | |
| 94 | X | Vistula River basin | Ukraine | Lvov | Municipality & industry |
| 95 | X | Vistula River basin | Poland | Agriculture / livestock | Agriculture (Runoff Programme) |
| 99.2 | Oder-Odra River basin | Poland | Poznan - Left River Bank WWTP | Municipality & industry | |
| 100 | X | Oder-Odra River basin | Poland | Lodz WWTP | Municipality & industry |
| 103 | Oder-Odra River basin | Poland | Wroclaw WWTP | Municipality & industry | |
| 109 | X | Oder-Odra River basin | CFSR | Ostrava | Municipality & industry |
| 110 | X | Oder-Odra River basin | CFSR | Ostrava area | Industry (Chemical, P&P etc) |
| 112 | X | Oder-Odra River basin | Poland | Agriculture / livestock | Agriculture (Runoff Programme) |
| 113 | X | Oder-Odra River basin | Poland / Germany | Odra Lagoon mgt | Coastal_wetland/lagoon (Management Programme) |
