Deleted JCP Hot Spots
Note: you can sort each column in alphabetical (or numerical) order by clicking on the heading.
| ID Nr | Priority | Location | Country | Site name | Site type | Deleted |
| 1 | Bothnian Bay | Sweden | Rönnskärsverken | Industry (Metal smelter) | 2002-01-01 13:00:00.0 | |
| 2 | Bothnian Bay | Finland | Metsä-Botnia Oy Kemi | Industry (Pulp & paper) | 1994-08-17 13:00:00.0 | |
| 3 | Bothnian Sea | Sweden | Husum Kraft Mill (1) | Industry (Pulp & paper) | 1994-08-11 13:00:00.0 | |
| 4 | Bothnian Sea | Sweden | Östrand (1) | Industry (Pulp & paper) | 1994-08-11 13:00:00.0 | |
| 5 | Bothnian Sea | Sweden | Vallvik (1) | Industry (Pulp & paper) | 1994-08-10 13:00:00.0 | |
| 7 | Bothnian Sea | Finland | Outokumpu Group Harjavalta | Industry (Metal smelter) | 2003-08-21 13:00:00.0 | |
| 8 | Bothnian Sea | Finland | Kemira Oy Vuorikemia | Industry (Titanium oxide) | 1998-08-20 13:00:00.0 | |
| 9 | Archipelago & Åland Seas | Finland | Fish farming | Agriculture (Fish farming) | 2002-08-23 13:00:00.0 | |
| 11 | Neva River basin | Finland | YPT Joutseno | Industry (Pulp & paper) | 1994-08-11 13:00:00.0 | |
| 12 | Neva River basin | Finland | Kaukas Lappeenranta | Industry (Pulp & paper) | 1994-08-18 13:00:00.0 | |
| 13 | Neva River basin | Finland | E-G Kaukopää | Industry (Pulp & paper) | 1994-08-04 13:00:00.0 | |
| 16 | Gulf of Finland | Finland | Sunila Oy Kotka | Industry (Pulp & paper) | 1997-08-14 13:00:00.0 | |
| 17 | Gulf of Finland | Finland | Helsinki region | Municipality | 2004-11-17 13:00:00.0 | |
| 18.10 | X Prior 20+21 | Gulf of Finland | Russia | St. Petersburg (suburban) - Petrodvorets WWTP | Municipality & industrial | 2012-06-15 13:00:00.0 |
| 18.12 | X Prior 20+21 | Gulf of Finland | Russia | St. Petersburg (suburban) - Kronshtadt WWTP | Municipality & industrial | 2009-12-03 13:00:00.0 |
| 18.13 | X Prior 20+21 | Gulf of Finland | Russia | St. Petersburg (suburban) - Sestroretsk WWTP | Municipality & industrial | 2006-06-22 13:00:00.0 |
| 18.14 | X Prior 20+21 | Gulf of Finland | Russia | St. Petersburg (suburban) - pontonny WWTP | Municipality & industrial | 2009-06-10 13:00:00.0 |
| 18.16 | X Prior 20+21 | Gulf of Finland | Russia | St. Petersburg (suburban) - Repino WWTP | Municipality & industrial | 2009-06-10 13:00:00.0 |
| 18.17 | X Prior 20+21 | Gulf of Finland | Russia | St. Petersburg (suburban) - Zelenogorsk WWTP | Municipality & industrial | 2006-06-22 13:00:00.0 |
| 18.18 | X Prior 20+21 | Gulf of Finland | Russia | St. Petersburg (suburban) - Pesochny 1 WWTP | Municipality & industrial | 2012-06-15 13:00:00.0 |
| 18.19 | X Prior 20+21 | Gulf of Finland | Russia | St. Petersburg (suburban) - Pesochny 2 WWTP | Municipality & industrial | 2012-06-15 13:00:00.0 |
| 18.2 | X Prior 19+21 | Gulf of Finland | Russia | St. Petersburg - Central Aeration Station | Municipality & industrial | 2010-03-05 13:00:00.0 |
| 18.3 | X Prior 19+21 | Gulf of Finland | Russia | St. Petersburg - Northern Aeration Station | Municipality & industrial | 2006-06-22 13:00:00.0 |
| 18.4 | X Prior 19+21 | Gulf of Finland | Russia | St. Petersburg - South West Treatment Plant | Municipality & industrial | 2009-06-10 13:00:00.0 |
| 18.5 | X Prior 19+21 | Gulf of Finland | Russia | St. Petersburg (urban) - Pargolovo WWTP | Municipality & industrial | 2006-06-22 13:00:00.0 |
| 18.6 | X Prior 19+21 | Gulf of Finland | Russia | St. Petersburg (urban) - Prigorodnye WWTP | Municipality & industrial | 2006-06-22 13:00:00.0 |
| 18.7 | X Prior 19+21 | Gulf of Finland | Russia | St. Petersburg (urban) - Torfyanoye WWTP | Municipality & industrial | 2006-06-22 13:00:00.0 |
| 18.8 | X Prior 19+21 | Gulf of Finland | Russia | St. Petersburg (urban) - Zavodskiye WWTP | Municipality & industrial | 2006-06-22 13:00:00.0 |
| 18.9 | X 20+21 | Gulf of Finland | Russia | St. Petersburg (suburban) - Pushkin WWTP | Municipality & industrial | 2006-06-22 13:00:00.0 |
| 22 | Gulf of Finland | Russia | St. Petersburg | Industry (Metal plating) | 2008-03-06 13:00:00.0 | |
| 26 | Gulf of Finland | Estonia | Kohtla Järve | Municipality & industry | 2012-06-15 13:00:00.0 | |
| 28 | X | Gulf of Finland | Estonia | Tallinn | Municipality & industry | 2006-06-22 13:00:00.0 |
| 29 | Gulf of Finland | Estonia | Tallinn | Industry (Pulp & paper) | 1997-08-14 13:00:00.0 | |
| 30 | Gulf of Finland | Estonia | Gulf of Finland | Agriculture (Runoff Programme) | 2001-08-09 13:00:00.0 | |
| 31 | Estonian Coast | Estonia | Haapsalu | Municipality & industry | 2012-06-15 13:00:00.0 | |
| 32 | X | Estonian Coast | Estonia | Matsalu Bay | Coastal_wetland/lagoon (Management Programme) | 2012-06-15 13:00:00.0 |
| 33 | X | Gulf of Riga | Estonia | Pärnu | Municipality & industry | 2006-06-22 13:00:00.0 |
| 34 | Gulf of Riga | Estonia | Paide | Municipality & industry | 2006-06-22 13:00:00.0 | |
| 35 | Gulf of Riga | Estonia | Vohma Meat Combine | Industry | 1997-08-14 13:00:00.0 | |
| 36 | Gulf of Riga | Estonia | Gulf of Riga | Agriculture (Runoff Programme) | 2001-08-10 13:00:00.0 | |
| 37 | X | Gulf of Riga | Estonia / Latvia | Gulf of Riga Mgt | Coastal_wetland/lagoon Management Programme | 2000-08-16 13:00:00.0 |
| 40 | X | Gulf of Riga | Latvia | Agriculture/Livestock | Agriculture (Runoff Programme) | 2002-08-22 13:00:00.0 |
| 41 | X | Gulf of Riga | Lithuania | Siauliai | Municipality & industry | 2006-06-22 13:00:00.0 |
| 43 | Daugava River basin | Latvia | VEF Plant (Riga) | Industry (Metals) | 2001-08-30 13:00:00.0 | |
| 51 | X | Nemunas River basin | Lithuania | Kaunas | Municipality & industry | 2011-06-15 13:00:00.0 |
| 52 | Nemunas River basin | Lithuania | Amalg Azotaz | Industry (Fertilizer) | 2006-06-22 13:00:00.0 | |
| 53 | Nemunas River basin | Lithuania | Kedainiai | Municipality & industry | 2011-06-15 13:00:00.0 | |
| 55 | Nemunas River basin | Lithuania | Panevezys | Municipality & industry | 2009-06-10 13:00:00.0 | |
| 56 | Nemunas River basin | Lithuania | Panevezys | Industry (Food) | 2006-06-22 13:00:00.0 | |
| 57 | Nemunas River basin | Lithuania | Marijampole | Municipality & industry | 2005-08-11 13:00:00.0 | |
| 58 | Nemunas River basin | Lithuania | Alytus | Municipality & industry | 2005-08-19 13:00:00.0 | |
| 59 | X | Nemunas River basin | Lithuania | Vilnius / Grigiskes | Municipality & industry | 2005-08-01 13:00:00.0 |
| 62 | Lithuanian coast | Lithuania | Mazeikiai | Industry (Oil refinery / marine terminal) | 2011-06-15 13:00:00.0 | |
| 63 | X | Lithuanian coast | Lithuania | Klaipeda | Municipality & industry | 2006-06-22 13:00:00.0 |
| 64 | Lithuanian coast | Lithuania | Cardboard factory | Industry (Paper) | 2006-06-22 13:00:00.0 | |
| 65 | Lithuanian coast | Lithuania | Palanga | Municipality | 2011-06-15 13:00:00.0 | |
| 68 | Kaliningrad | Russia | Pulp & Paper No 1 | Industry (Pulp & paper) | 1998-08-21 13:00:00.0 | |
| 74 | X | Baltic Coast of Poland | Poland | Koszalin-Jamno WWTP | Municipality & industry | 2003-08-28 13:00:00.0 |
| 75 | X | Baltic Coast of Poland | Poland | Gdynia - Debogorze WWTP | Municipality & industry | 2002-08-22 13:00:00.0 |
| 76.1 | Baltic Coast of Poland | Poland | Gdansk - Wschod WWTP | Municipality | 2001-08-16 13:00:00.0 | |
| 76.2 | X | Baltic Coast of Poland | Poland | Gdansk refinery | Industry (Oil refinery) | 2002-08-22 13:00:00.0 |
| 77 | X | Vistula River basin | Poland | Frantschach Swiecie | Industry (Pulp & paper) | 2002-08-15 13:00:00.0 |
| 78 | X | Vistula River basin | Poland | Bydgoszcz - Fordon WWTP | Municipality & industry | 2002-08-15 13:00:00.0 |
| 79 | Vistula River basin | Poland | Bydgoszcz - Kapusciska WWTP | Industry (Chemical) | 2002-08-16 13:00:00.0 | |
| 80 | X | Vistula River basin | Poland | Torun WWTP | Municipality & industry | 2001-08-23 13:00:00.0 |
| 81.1 | X | Vistula River basin | Poland | Wloclawek - Anwil Plant | Industry (Chemical) | 2002-08-22 13:00:00.0 |
| 81.2 | X | Vistula River basin | Poland | Wloclawek | Industry (Pulp & paper) | 1996-08-08 13:00:00.0 |
| 83.2 | X | Vistula River basin | Poland | Warsaw - Siekierki Plant | Industry (Power plant) | 2002-08-22 13:00:00.0 |
| 87.1 | X | Vistula River basin | Poland | Krakow - Kujawy WWTP | Municipality & industry | 2003-08-21 13:00:00.0 |
| 88.4 | X Prior 107 | Vistula / Odra River basins | Poland | Katowice - Tychy / Regional Centre of Water and Wastewater Management | Municipality & industry | 2007-06-21 13:00:00.0 |
| 88.5 | X | Vistula / Odra River basins | Poland | Katowice Area - Duo-Stal in Bytom | Industry (Metallurgical plant) | 2006-06-22 13:00:00.0 |
| 88.8 | X Prior 108 | Vistula / Odra River basins | Poland | Katowice Area - Przyjazn Coking Plant in Dabrowa Gornicza | Industry (Coking Plant) | 2006-06-22 13:00:00.0 |
| 90 | Vistula River basin | Poland | Zgierz - Boruta Dyestuffs | Industry (Chemical) | 2002-09-19 13:00:00.0 | |
| 91 | Vistula River basin | Poland | Oswiecim - Dwory Plant | Industry (Chemical) | 2002-09-12 13:00:00.0 | |
| 92 | Vistula River basin | Poland | Bukowno - Boleslaw Works | Industry (Metals) | 2002-09-19 13:00:00.0 | |
| 96 | Vistula River basin | Poland | Upper basin (7) | Industry (Salt Control) | 2002-09-19 13:00:00.0 | |
| 97.1 | X | Oder-Odra River basin | Poland | Szczecin - Pomorzany WWTP | Municipality & industry | 2012-06-15 13:00:00.0 |
| 97.2 | X | Baltic Coast of Poland | Poland | Szczecin - Zdroje WWTP | Municipality & industry | 2012-06-15 13:00:00.0 |
| 98.1 | X | Oder-Odra River basin | Poland | Szczecin - Police Plant | Industry (Chemical) | 2002-09-12 13:00:00.0 |
| 98.2 | X | Baltic Coast of Poland | Poland | Szczecin - Skolwin Mill | Industry (Pulp & paper) | 2009-12-03 13:00:00.0 |
| 98.3 | X | Oder-Odra River basin | Poland | Szczecin | Industry (Fish processing) | 1996-09-14 13:00:00.0 |
| 99.1 | Oder-Odra River basin | Poland | Poznan - Centralna WWTP | Municipality & industry | 2002-09-14 13:00:00.0 | |
| 101 | Oder-Odra River basin | Poland | Zielona Gora WWTP | Municipality & industry | 2002-09-19 13:00:00.0 | |
| 102.1 | X | Oder-Odra River basin | Poland | Prochowickie Poultry Production Plant | Industry (Food) | 2002-09-12 13:00:00.0 |
| 102.2 | X | Oder-Odra River basin | Poland | KGHM Polska Miedz Copper Works Glogow in Zukowice | Industry (Heavy metals) | 2002-09-12 13:00:00.0 |
| 102.3 | X | Oder-Odra River basin | Poland | KGHM Polska Miedz Copper Works Legnica in Legnica | Industry (Heavy metals) | 2002-09-19 13:00:00.0 |
| 104 | Oder-Odra River basin | Poland | Wroclaw - Brzeg Dolny, Rokita Plant | Industry (Chemical) | 2003-09-12 13:00:00.0 | |
| 105 | Oder-Odra River basin | Poland | Ubocz - Luban | Industry (Fertilizer) | 2001-09-07 13:00:00.0 | |
| 106 | Oder-Odra River basin | Poland | Boleslawiec - Wizow Plant | Industry (Fertilizer) | 2002-09-12 13:00:00.0 | |
| 111 | Oder-Odra River basin | CSFR / Poland | Upper Basin (7) | Industry (Salt Control) | 2002-09-11 13:00:00.0 | |
| 114 | Arkona Basin | Germany | Greifswald | Municipality & industry | 1995-09-07 13:00:00.0 | |
| 115 | Arkona Basin | Germany | Neubrandenburg | Municipality & industry | 2002-09-20 13:00:00.0 | |
| 116 | Arkona Basin | Germany | Stralsund | Municipality & industry | 1995-09-21 13:00:00.0 | |
| 117 | Arkona Basin | Germany | Stavenhagen - Malchin | Municipality & industry | 2002-09-12 13:00:00.0 | |
| 118 | Arkona Basin | Germany | Agriculture | Agriculture (Runoff Programme) | 2001-09-20 13:00:00.0 | |
| 119 | Belt Sea | Germany | Lübeck | Municipality & industry | 2004-09-16 13:00:00.0 | |
| 120 | Belt Sea | Germany | Wismar | Municipality & industry | 2002-09-05 13:00:00.0 | |
| 121 | Belt Sea | Germany | Rostock | Municipality & industry | 1997-09-25 13:00:00.0 | |
| 122 | Belt Sea | Denmark | Agriculture (8) | Agriculture (Runoff Programme) | 2012-06-15 13:00:00.0 | |
| 123 | The Sound | Denmark | Copenhagen | Municipality | 2000-09-14 13:00:00.0 | |
| 124 | The Sound | Denmark | Agriculture (8) | Agriculture (Runoff Programme) | 2012-06-15 13:00:00.0 | |
| 125 | The Sound | Sweden | Agriculture | Agriculture (Runoff Programme) | 2012-06-15 13:00:00.0 | |
| 126 | Kattegat | Sweden | Skoghall | Industry (Pulp & paper) | 1994-09-07 13:00:00.0 | |
| 127 | Kattegat | Sweden | Göteborg | Municipality | 2012-12-05 13:00:00.0 | |
| 128 | Kattegat | Sweden | Agriculture | Agriculture (Runoff Programme) | 2012-06-15 13:00:00.0 | |
| 129 | Kattegat | Denmark | Agriculture (8) | Agriculture (Runoff Programme) | 2012-06-15 13:00:00.0 | |
| 130 | Swedish Coast | Sweden | Stockholm | Municipality | 2002-09-12 13:00:00.0 | |
| 131 | Bornhom Basin | Sweden | Nymölla | Industry (Pulp & paper) | 1996-09-13 13:00:00.0 | |
| 132 | Bornhom Basin | Sweden | Agriculture | Agriculture (Runoff Programme) | 2012-06-15 13:00:00.0 |
